ingredient
tirzepatide
Compare the distinct formulations and provider programs that have passed RightFit source review.
Last verifiedSep 25, 2026
Provider programs published44
Provider comparison
Programs offering tirzepatide
A molecule, a brand, a compounded preparation, and a provider program are not treated as interchangeable records. That separation is reflected in the table below.
| Provider | Program | Form | Published price | Terms | Verified |
|---|---|---|---|---|---|
| Fridays**Visit provider ↗ | Compounded GLP-1/GIP (Tirzepatide)Compounded | injection · subcutaneous | Annual prepaid and month-to-month options shown | Sep 24, 2026Program source ↗ | |
| Zappy Health**Visit provider ↗ | Compounded TirzepatideCompounded | injection · subcutaneous | $279 / monthPromotional · Three-month starter-pack effective monthly amountFirst-time GLP-1 users in select states; $837 total paid upfront.Source ↗ $299 / monthPromotional · Six-month multi-month effective monthly amount$1,794 total paid upfront.Source ↗ $329 / monthPromotional · Three-month multi-month effective monthly amount$987 total paid upfront.Source ↗ $349 / monthStandard · Billed monthly; all dosesNo separate membership needed according to provider page.Source ↗ | See provider details | Sep 24, 2026Program source ↗ |
| EdenVisit provider ↗ | Compounded TirzepatideCompounded | injection · subcutaneous | $199 / monthStandard · Medication price shown on treatment catalogCurrent Eden catalog price for medication only, if prescribed. Active Eden Membership required: $39 first month, then $99/month; membership fee is separate.Source ↗ | Subscription program | Sep 24, 2026Program source ↗ |
| Coby Health**Visit provider ↗ | Compounded TirzepatideCompounded | injection · subcutaneous | $239 / monthPromotional · Month 1 / starting dose 2.5 mgCurrent starting promotional price; later months vary by dose.Source ↗ | Monthly and multi-month plans; no subscription required | Sep 24, 2026Program source ↗ |
| Found**Visit provider ↗ | Compounded TirzepatideCompounded | injection · subcutaneous | $149 / monthPromotionalInsurance track, first-month discount on 1-month plan; then $289 per 28-day cycle. Insurance visit copay may be additional; labs not included.Source ↗ $179 / monthPromotionalInsurance track, 12-month plan monthly amount; billed every 28 days. Insurance visit copay may be additional; labs not included.Source ↗ $209 / monthPromotionalInsurance track, 6-month plan monthly amount; billed every 28 days. Insurance visit copay may be additional; labs not included.Source ↗ $219 / monthPromotionalCash-pay track, first-month discount on 1-month plan; then $359 per 28-day cycle. Labs not included.Source ↗ $239 / monthPromotionalCash-pay track, 12-month plan monthly amount; billed every 28 days. Labs not included.Source ↗ $239 / monthPromotionalInsurance track, 3-month plan monthly amount; billed every 28 days. Insurance visit copay may be additional; labs not included.Source ↗ $289 / monthPromotionalCash-pay track, 6-month plan monthly amount; billed every 28 days. Labs not included.Source ↗ $289 / monthStandardInsurance track, 1-month plan. Includes clinical care, compounded medication and membership; insurance visit copay may be additional; labs not included.Source ↗ $309 / monthPromotionalCash-pay track, 3-month plan monthly amount; billed every 28 days. Labs not included.Source ↗ $359 / monthStandardCash-pay track, 1-month plan. Includes clinical care, compounded medication and membership; labs not included.Source ↗ | 1-, 3-, 6-, and 12-month terms are published. Price varies by plan term and insurance-vs-cash track. | Sep 25, 2026Program source ↗ |
| NavioMD**Visit provider ↗ | Compounded TirzepatideCompounded | injection · subcutaneous | $189 / monthPromotional · Starting price shownActual price depends on product and subscription plan selected.Source ↗ | Subscription plan selected at checkout | Sep 24, 2026Program source ↗ |
| EffectyVisit provider ↗ | Compounded TirzepatideCompounded | injection · subcutaneous | See provider details | Sep 24, 2026Program source ↗ | |
| Alloy**Visit provider ↗ | Compounded TirzepatideCompounded | injection · subcutaneous | $100 / monthStandard · Compounded weekly tirzepatide injectionStarting medication price; required $99/month Weight Care fee is separate.Source ↗ | Medication price is separate from required Alloy Weight Care monthly fee. | Sep 25, 2026Program source ↗ |
| Emerge Weight Loss**Visit provider ↗ | Compounded TirzepatideCompounded | injection · subcutaneous | $224 / 4 weeksStandard · Starting priceFrom price; exact dose pricing requires follow-up.Source ↗ | See provider details | Sep 24, 2026Program source ↗ |
| TrimRxVisit provider ↗ | Compounded TirzepatideCompounded | injection · subcutaneous | $299 / monthStandard · Published base monthly priceSource ↗ | See provider details | Sep 24, 2026Program source ↗ |
| Mochi HealthVisit provider ↗ | Compounded TirzepatideCompounded | injection · subcutaneous | $90 / monthStandardAs low as; medication availability and pricing vary by state.Source ↗ | Cancel anytime | Sep 24, 2026Program source ↗ |
| Yucca HealthVisit provider ↗ | Compounded TirzepatideCompounded | injection · subcutaneous | Monthly and multi-month plans; 6-month headline rate shown | Sep 24, 2026Program source ↗ | |
| Trimi HealthVisit provider ↗ | Compounded TirzepatideCompounded | injection · subcutaneous | $125 / monthPromotional · Annual effective monthly amount$1,500 billed yearly.Source ↗ $175 / monthPromotional · Six-month effective monthly amount$1,050 billed every 6 months.Source ↗ $199 / monthPromotional · Three-month effective monthly amount$597 billed every 3 months.Source ↗ $235 / monthStandard · Monthly planNo multi-month commitment.Source ↗ | Monthly, 3-month, 6-month and annual plans | Sep 24, 2026Program source ↗ |
| BelleVisit provider ↗ | Compounded TirzepatideCompounded | injection · subcutaneous | Cancel anytime | Sep 24, 2026Program source ↗ | |
| Trinity MedsVisit provider ↗ | Compounded TirzepatideCompounded | injection · subcutaneous | $149 / monthStandard · Flat monthly priceCurrent site says same monthly price at every dose and free delivery.Source ↗ | Month-to-month flat pricing | Sep 24, 2026Program source ↗ |
| Good Life Meds**Visit provider ↗ | Compounded TirzepatideCompounded | injection · subcutaneous | Monthly, quarterly and six-month supply options shown | Sep 24, 2026Program source ↗ | |
| TOM Weight Loss Clinic**Visit provider ↗ | Compounded TirzepatideCompounded | injection · subcutaneous | $249 / monthStandard · Monthly membership/program priceAll-inclusive Premium membership: physician care, support, and compounded tirzepatide up to 15 mg/week (or high-dose semaglutide) included. TOM also publishes a separate à-la-carte option.Source ↗ | All-inclusive monthly membership covers physician care, ongoing support and compounded medication; a separate à-la-carte care option is also published. | Sep 25, 2026Program source ↗ |
| Gimme CareVisit provider ↗ | Compounded TirzepatideCompounded | injection · subcutaneous | Monthly and 3-month plans shown | Sep 24, 2026Program source ↗ | |
| AmbleVisit provider ↗ | Compounded Tirzepatide GLP-1/GIPCompounded | injection · subcutaneous | $135 / monthPromotionalEffective monthly price on 12-month GLP-1 plan; medication, online doctor visits, ongoing support and shipping included; no membership fee.Source ↗ $145 / monthPromotionalEffective monthly price on 6-month GLP-1 plan; medication, online doctor visits, ongoing support and shipping included; no membership fee.Source ↗ $160 / monthPromotionalEffective monthly price on 3-month GLP-1 plan; medication, online doctor visits, ongoing support and shipping included; no membership fee.Source ↗ $179 / monthStandardMonth-to-month GLP-1 plan; medication, online doctor visits, ongoing support and shipping included; no membership fee.Source ↗ | GLP-1 plans displayed across 1, 3, 6 and 12 month terms | Sep 24, 2026Program source ↗ |
| Embody**Visit provider ↗ | Compounded Tirzepatide InjectionCompounded | injection · subcutaneous | $119 / monthPromotional · Twelve-month prepaid monthly equivalent.$1,428 prepaid for a twelve-month tirzepatide supply.Source ↗ $123 / monthPromotional · Six-month prepaid monthly equivalent.$738 prepaid for a six-month tirzepatide supply.Source ↗ $126 / monthPromotional · Three-month prepaid monthly equivalent.$378 prepaid for a three-month tirzepatide supply.Source ↗ $129 / monthStandard · One-month supply published in the current Embody catalog.No monthly membership fee stated on the current provider site.Source ↗ | 4-, 12-, 24- or 52-week plans shown during checkout; multiple live promotional funnels exist | Sep 24, 2026Program source ↗ |
| Shed / ShedRxVisit provider ↗ | Compounded Tirzepatide InjectionsCompounded | injection · subcutaneous | See provider details | Sep 24, 2026Program source ↗ | |
| OrderlyMedsVisit provider ↗ | Compounded Tirzepatide InjectionsCompounded | injection · subcutaneous | 1, 3, 6 and 12 month options shown | Sep 24, 2026Program source ↗ | |
| BelleVisit provider ↗ | Compounded Tirzepatide MicrodoseCompounded | injection · subcutaneous | $99 / monthPromotional · Three-month plan effective monthly amountThree-month plan.Source ↗ | Three-month program displayed | Sep 24, 2026Program source ↗ |
| Noom Med**Visit provider ↗ | GLP-1 Rx Plus ProgramCompounded | injection · subcutaneous | $149 / monthPromotional · Introductory first 4-week supplyFirst 4-week supply; all-inclusive clinical care, medication and Noom digital program.Source ↗ $299 / monthStandard · Ongoing program pricingAfter first 4-week supply; advertised monthly equivalent, billed quarterly; all-inclusive clinical care, medication and Noom digital program.Source ↗ | First 4-week supply uses introductory pricing; ongoing program pricing is billed quarterly. | Sep 25, 2026Program source ↗ |
| AgelessRx**Visit provider ↗ | Microdosing TirzepatideCompounded | injection · subcutaneous | $159 / monthStandard · Low-dose compounded tirzepatideEffective monthly amount on four-month plan billed in full.Source ↗ | Starting price applies to four-month plan billed in full. | Sep 25, 2026Program source ↗ |
| NavioMD**Visit provider ↗ | Mounjaro | pen · subcutaneous | $1,249 / monthStandard · Price shown on current product pageCurrent product-page price; final price may depend on product and plan selected.Source ↗ | Plan selected at checkout | Sep 24, 2026Program source ↗ |
| EdenVisit provider ↗ | Mounjaro | pen · subcutaneous | $1,399 / monthStandard · Medication-only monthly price in Eden’s current GLP-1 catalog.Active Eden Membership required; current catalog states $39 first month, then $99/month. Medication price excludes membership.Source ↗ | Subscription program | Sep 24, 2026Program source ↗ |
| EffectyVisit provider ↗ | Mounjaro | pen · subcutaneous | $1,300 / monthStandardSource ↗ | See provider details | Sep 24, 2026Program source ↗ |
| IViM Health**Visit provider ↗ | Mounjaro | pen · subcutaneous | Price not published | See provider details | Sep 24, 2026Program source ↗ |
| IViM Health**Visit provider ↗ | Personalized Compounded TirzepatideCompounded | injection · subcutaneous | $133 / monthStandard · Current product page starting price.Separate IViM membership required; current product page states $74.99/month membership.Source ↗ | See provider details | Sep 24, 2026Program source ↗ |
| GOAL.MD**Visit provider ↗ | Personalized TirzepatideCompounded | injection · subcutaneous | Price not published | Month-to-month or 3/6/12-month prepaid plans | Sep 25, 2026Program source ↗ |
| TRAVAVisit provider ↗ | TirzepatideCompounded | injection · subcutaneous | $178.98 / monthStandard · Displayed monthly price; dose-dependent pricing may changeSource ↗ | Monthly pricing displayed; quarterly package promoted | Sep 24, 2026Program source ↗ |
| 10RxVisit provider ↗ | TirzepatideCompounded | injection · subcutaneous | $149.67 / monthStandard · Quarterly-plan monthly equivalentQuarterly plan billed $449 today; provider evaluation and delivery included.Source ↗ | Quarterly plan; price stays consistent across available strengths | Sep 24, 2026Program source ↗ |
| MEDVi**Visit provider ↗ | Tirzepatide InjectionCompounded | injection · subcutaneous | $199 / monthStandard · Price-lock rate stated in program FAQCash-pay program.Source ↗ | Price-lock offer and refill rate displayed | Sep 24, 2026Program source ↗ |
| SkinnyRx**Visit provider ↗ | Tirzepatide InjectionCompounded | injection · subcutaneous | Price not published | See provider details | Sep 24, 2026Program source ↗ |
| EdenVisit provider ↗ | Zepbound | pen · subcutaneous | $1,399 / monthStandard · Medication-only monthly price in Eden’s current GLP-1 catalog.Active Eden Membership required; current catalog states $39 first month, then $99/month. Medication price excludes membership.Source ↗ | Subscription program | Sep 24, 2026Program source ↗ |
| IViM Health**Visit provider ↗ | Zepbound | pen · subcutaneous | Price not published | See provider details | Sep 24, 2026Program source ↗ |
| Amazon One Medical**Visit provider ↗ | Zepbound | pen · subcutaneous | $199 / monthStandard · Amazon Pharmacy cash-pay starting priceCash-pay starting price for Zepbound injectable through Amazon Pharmacy; medication cost is separate from the One Medical visit and may vary by dose, coupon eligibility, insurance, or current manufacturer pricing.Source ↗ | On-Demand cash-pay care or scheduled visit model | Sep 24, 2026Program source ↗ |
| NavioMD**Visit provider ↗ | Zepbound | pen · subcutaneous | $445 / monthStandard · Starting price shownActual price depends on product and plan selected.Source ↗ | Plan selected at checkout | Sep 24, 2026Program source ↗ |
| Shed / ShedRxVisit provider ↗ | Zepbound | pen · subcutaneous | Price not published | Pricing currently held in review because the same Shed page conflicts on medication and membership amounts and contains inconsistent copied pricing language. | Sep 25, 2026Program source ↗ |
| EffectyVisit provider ↗ | Zepbound | pen · subcutaneous | $1,400 / monthStandardSource ↗ | See provider details | Sep 24, 2026Program source ↗ |
| Fridays**Visit provider ↗ | Zepbound | pen · subcutaneous | $1,828 / monthStandard · Month-to-monthSource ↗ | Month-to-month plan shown | Sep 24, 2026Program source ↗ |
| OrderlyMedsVisit provider ↗ | Zepbound | pen · subcutaneous | $1,498 / monthStandardSource ↗ | Monthly plan shown | Sep 24, 2026Program source ↗ |
| Mochi HealthVisit provider ↗ | Zepbound | pen · subcutaneous | $299 / monthStandardAs low as; medication availability and pricing vary by state.Source ↗ | Cancel anytime | Sep 24, 2026Program source ↗ |
** State availability: Availability varies by state and treatment. Providers marked ** do not offer every program in all 50 states. Verify availability directly with the provider before enrolling.
Informational only
RightFit Health does not prescribe or determine whether a treatment is appropriate for you. Eligibility and treatment decisions belong to licensed healthcare professionals.