Provider comparison
10Rx vs. Fridays
10Rx and Fridays compared by compounded GLP-1 pricing, billing terms, coaching/support features, labs, and provider-care structure.
This page compares sourced provider facts. RightFit does not sell a better editorial result or declare a provider “best” because of an affiliate relationship.
Shared treatment areas
Programs these providers both offer
semaglutide, tirzepatide. Formulation and brand differences still matter; a shared ingredient does not mean the programs are identical.
Provider
10Rx
RightFit currently tracks 11 published programs from 10Rx covering longevity, metabolic care, skin care, weight management, wellness.
Provider
Fridays**
RightFit currently tracks 4 published programs from Fridays covering weight management.
** State availability: Exact program-level state availability was not confirmed from current public material; clinical, provider, pharmacy, and medication availability should be confirmed during intake.
10Rx
Published program details
Standard and promotional pricing remain separate. Required fees, inclusions, commitments, and formulation details are shown only when their source records are published.
| Program | Treatment | Form | Published price | What the price includes | Verified |
|---|---|---|---|---|---|
| B12Compounded | B12 | injection · subcutaneous | $65.32 / monthStandard · Quarterly-plan monthly equivalent; provider displays $195.96 billed today.Medication, provider evaluation, and delivery are included.Source ↗ | membership, shipping, consultation | Sep 24, 2026Program source ↗ |
| GlutathioneCompounded | glutathione | injection · subcutaneous | $82.45 / monthStandard · Quarterly-plan monthly equivalent; provider displays $247.36 billed today.Medication, provider evaluation, and delivery are included.Source ↗ | membership, shipping, consultation | Sep 24, 2026Program source ↗ |
| Lipo-BCompounded | Lipo-B | injection · subcutaneous | $82.45 / monthStandard · Quarterly-plan monthly equivalent; provider displays $247.36 billed today.Medication, provider evaluation, and delivery are included.Source ↗ | membership, shipping, consultation | Sep 24, 2026Program source ↗ |
| Lipo-CCompounded | Lipo-C | injection · subcutaneous | Price not published | See program details | Sep 24, 2026Program source ↗ |
| Metformin | metformin | tablet · oral | $34.99 / monthStandard · Quarterly-plan monthly equivalent; provider displays $104.98 billed today.Medication, provider evaluation, and delivery are included.Source ↗ | membership, shipping, consultation | Sep 24, 2026Program source ↗ |
| NAD+ InjectionCompounded | NAD+ | injection · subcutaneous | $116.31 / monthStandard · Monthly price shownMedication, provider evaluation, and delivery included.Source ↗ | membership, shipping, consultation | Sep 24, 2026Program source ↗ |
| NAD+ Nasal SprayCompounded | NAD+ | nasal spray · intranasal | $115.97 / monthStandard · Monthly price shownMedication, provider evaluation, and delivery included.Source ↗ | membership, shipping, consultation | Sep 24, 2026Program source ↗ |
| SemaglutideCompounded | semaglutide | injection · subcutaneous | $96.67 / monthStandard · Quarterly-plan monthly equivalentQuarterly plan billed $299 today; provider evaluation and delivery included.Source ↗ | membership, shipping, consultation | Sep 24, 2026Program source ↗ |
| SermorelinCompounded | sermorelin | injection · subcutaneous | $172.96 / monthStandard · Quarterly-plan monthly equivalent; provider displays $518.87 billed today.Medication, provider evaluation, and delivery are included.Source ↗ | membership, shipping, consultation | Sep 24, 2026Program source ↗ |
| TirzepatideCompounded | tirzepatide | injection · subcutaneous | $149.67 / monthStandard · Quarterly-plan monthly equivalentQuarterly plan billed $449 today; provider evaluation and delivery included.Source ↗ | membership, shipping, consultation | Sep 24, 2026Program source ↗ |
| Tretinoin | tretinoin | cream · topical | $38.99 / monthStandard · Quarterly-plan monthly equivalent; provider displays $116.97 billed today.Medication, provider evaluation, and delivery are included.Source ↗ | membership, shipping, consultation | Sep 24, 2026Program source ↗ |
Fridays
Published program details
Standard and promotional pricing remain separate. Required fees, inclusions, commitments, and formulation details are shown only when their source records are published.
| Program | Treatment | Form | Published price | What the price includes | Verified |
|---|---|---|---|---|---|
| Compounded GLP-1 (Semaglutide)Compounded | semaglutide | injection · subcutaneous | membership, consultation, labs | Sep 24, 2026Program source ↗ | |
| Compounded GLP-1/GIP (Tirzepatide)Compounded | tirzepatide | injection · subcutaneous | membership, consultation, labs | Sep 24, 2026Program source ↗ | |
| Ozempic | Ozempic | pen · subcutaneous | $1,498 / monthStandard · Month-to-monthSource ↗ | membership, consultation | Sep 24, 2026Program source ↗ |
| Zepbound | Zepbound | pen · subcutaneous | $1,828 / monthStandard · Month-to-monthSource ↗ | membership, consultation | Sep 24, 2026Program source ↗ |
Compare the same kinds of facts on both sides, then confirm eligibility and current checkout terms directly with the provider. Treatment suitability is a medical decision, not a RightFit ranking.
Read the comparison methodology →