Provider comparison
10Rx vs. OrderlyMeds
10Rx and OrderlyMeds compared by current GLP-1 pricing, quarterly versus monthly structures, formulations, shipping, and included care.
This page compares sourced provider facts. RightFit does not sell a better editorial result or declare a provider “best” because of an affiliate relationship.
Shared treatment areas
Programs these providers both offer
semaglutide, tirzepatide. Formulation and brand differences still matter; a shared ingredient does not mean the programs are identical.
Provider
10Rx
RightFit currently tracks 11 published programs from 10Rx covering longevity, metabolic care, skin care, weight management, wellness.
Provider
OrderlyMeds
RightFit currently tracks 4 published programs from OrderlyMeds covering weight management.
10Rx
Published program details
Standard and promotional pricing remain separate. Required fees, inclusions, commitments, and formulation details are shown only when their source records are published.
| Program | Treatment | Form | Published price | What the price includes | Verified |
|---|---|---|---|---|---|
| B12Compounded | B12 | injection · subcutaneous | $65.32 / monthStandard · Quarterly-plan monthly equivalent; provider displays $195.96 billed today.Medication, provider evaluation, and delivery are included.Source ↗ | membership, shipping, consultation | Sep 24, 2026Program source ↗ |
| GlutathioneCompounded | glutathione | injection · subcutaneous | $82.45 / monthStandard · Quarterly-plan monthly equivalent; provider displays $247.36 billed today.Medication, provider evaluation, and delivery are included.Source ↗ | membership, shipping, consultation | Sep 24, 2026Program source ↗ |
| Lipo-BCompounded | Lipo-B | injection · subcutaneous | $82.45 / monthStandard · Quarterly-plan monthly equivalent; provider displays $247.36 billed today.Medication, provider evaluation, and delivery are included.Source ↗ | membership, shipping, consultation | Sep 24, 2026Program source ↗ |
| Lipo-CCompounded | Lipo-C | injection · subcutaneous | Price not published | See program details | Sep 24, 2026Program source ↗ |
| Metformin | metformin | tablet · oral | $34.99 / monthStandard · Quarterly-plan monthly equivalent; provider displays $104.98 billed today.Medication, provider evaluation, and delivery are included.Source ↗ | membership, shipping, consultation | Sep 24, 2026Program source ↗ |
| NAD+ InjectionCompounded | NAD+ | injection · subcutaneous | $116.31 / monthStandard · Monthly price shownMedication, provider evaluation, and delivery included.Source ↗ | membership, shipping, consultation | Sep 24, 2026Program source ↗ |
| NAD+ Nasal SprayCompounded | NAD+ | nasal spray · intranasal | $115.97 / monthStandard · Monthly price shownMedication, provider evaluation, and delivery included.Source ↗ | membership, shipping, consultation | Sep 24, 2026Program source ↗ |
| SemaglutideCompounded | semaglutide | injection · subcutaneous | $96.67 / monthStandard · Quarterly-plan monthly equivalentQuarterly plan billed $299 today; provider evaluation and delivery included.Source ↗ | membership, shipping, consultation | Sep 24, 2026Program source ↗ |
| SermorelinCompounded | sermorelin | injection · subcutaneous | $172.96 / monthStandard · Quarterly-plan monthly equivalent; provider displays $518.87 billed today.Medication, provider evaluation, and delivery are included.Source ↗ | membership, shipping, consultation | Sep 24, 2026Program source ↗ |
| TirzepatideCompounded | tirzepatide | injection · subcutaneous | $149.67 / monthStandard · Quarterly-plan monthly equivalentQuarterly plan billed $449 today; provider evaluation and delivery included.Source ↗ | membership, shipping, consultation | Sep 24, 2026Program source ↗ |
| Tretinoin | tretinoin | cream · topical | $38.99 / monthStandard · Quarterly-plan monthly equivalent; provider displays $116.97 billed today.Medication, provider evaluation, and delivery are included.Source ↗ | membership, shipping, consultation | Sep 24, 2026Program source ↗ |
OrderlyMeds
Published program details
Standard and promotional pricing remain separate. Required fees, inclusions, commitments, and formulation details are shown only when their source records are published.
| Program | Treatment | Form | Published price | What the price includes | Verified |
|---|---|---|---|---|---|
| Compounded Semaglutide InjectionsCompounded | semaglutide | injection · subcutaneous | membership, shipping, consultation | Sep 24, 2026Program source ↗ | |
| Compounded Tirzepatide InjectionsCompounded | tirzepatide | injection · subcutaneous | membership, shipping, consultation | Sep 24, 2026Program source ↗ | |
| Wegovy | Wegovy | pen · subcutaneous | $1,839 / monthStandardSource ↗ | membership, shipping, consultation | Sep 24, 2026Program source ↗ |
| Zepbound | Zepbound | pen · subcutaneous | $1,498 / monthStandardSource ↗ | membership, shipping, consultation | Sep 24, 2026Program source ↗ |
Compare the same kinds of facts on both sides, then confirm eligibility and current checkout terms directly with the provider. Treatment suitability is a medical decision, not a RightFit ranking.
Read the comparison methodology →