Provider comparison
Effecty vs. TRAVA
Effecty and TRAVA compared across GLP-1, metformin, NAD+, glutathione and sermorelin programs, including price structure, formulation, shipping, and care inclusions.
This page compares sourced provider facts. RightFit does not sell a better editorial result or declare a provider “best” because of an affiliate relationship.
Shared treatment areas
Programs these providers both offer
semaglutide, tirzepatide, glutathione, metformin, NAD+, sermorelin. Formulation and brand differences still matter; a shared ingredient does not mean the programs are identical.
Provider
Effecty
RightFit currently tracks 16 published programs from Effecty covering hormone care, longevity, weight management.
Provider
TRAVA
RightFit currently tracks 9 published programs from TRAVA covering longevity, metabolic care, skin care, weight management, wellness.
Effecty
Published program details
Standard and promotional pricing remain separate. Required fees, inclusions, commitments, and formulation details are shown only when their source records are published.
| Program | Treatment | Form | Published price | What the price includes | Verified |
|---|---|---|---|---|---|
| Compounded SemaglutideCompounded | semaglutide | injection · subcutaneous | membership, shipping, consultation | Sep 24, 2026Program source ↗ | |
| Compounded TirzepatideCompounded | tirzepatide | injection · subcutaneous | membership, shipping, consultation | Sep 24, 2026Program source ↗ | |
| Estradiol Cream | estradiol | cream · topical | membership, shipping, consultation | Sep 24, 2026Program source ↗ | |
| Estradiol Patch | estradiol | patch · transdermal | membership, shipping, consultation | Sep 24, 2026Program source ↗ | |
| Estradiol Tablet | estradiol | tablet · oral | membership, shipping, consultation | Sep 24, 2026Program source ↗ | |
| GlutathioneCompounded | glutathione | injection · subcutaneous | membership, shipping, consultation | Sep 24, 2026Program source ↗ | |
| Lipotropic (MIC) + B12Compounded | MIC+B12 | injection · subcutaneous | membership, shipping, consultation | Sep 24, 2026Program source ↗ | |
| Metformin | metformin | tablet · oral | $80 / monthStandardSource ↗ | membership, shipping, consultation | Sep 24, 2026Program source ↗ |
| Mounjaro | Mounjaro | pen · subcutaneous | $1,300 / monthStandardSource ↗ | membership, shipping, consultation | Sep 24, 2026Program source ↗ |
| NAD+ InjectionCompounded | NAD+ | injection · subcutaneous | membership, shipping, consultation | Sep 24, 2026Program source ↗ | |
| NAD+ Nasal SprayCompounded | NAD+ | nasal spray · intranasal | $180 / monthStandardSource ↗ | membership, shipping, consultation | Sep 24, 2026Program source ↗ |
| Ozempic | Ozempic | pen · subcutaneous | $1,300 / monthStandardSource ↗ | membership, shipping, consultation | Sep 24, 2026Program source ↗ |
| SermorelinCompounded | sermorelin | injection · subcutaneous | membership, shipping, consultation | Sep 24, 2026Program source ↗ | |
| Sermorelin ODTCompounded | sermorelin | ODT · oral | membership, shipping, consultation | Sep 24, 2026Program source ↗ | |
| Wegovy | Wegovy | pen · subcutaneous | $1,600 / monthStandardSource ↗ | membership, shipping, consultation | Sep 24, 2026Program source ↗ |
| Zepbound | Zepbound | pen · subcutaneous | $1,400 / monthStandardSource ↗ | membership, shipping, consultation | Sep 24, 2026Program source ↗ |
TRAVA
Published program details
Standard and promotional pricing remain separate. Required fees, inclusions, commitments, and formulation details are shown only when their source records are published.
| Program | Treatment | Form | Published price | What the price includes | Verified |
|---|---|---|---|---|---|
| GlutathioneCompounded | glutathione | injection · subcutaneous | $124.71 / monthStandard · 200mg/mL displayed monthly priceSource ↗ | membership, shipping, consultation | Sep 24, 2026Program source ↗ |
| Lipo-B + B12Compounded | Lipo-B | injection · subcutaneous | $124.71 / monthStandard · 1mg/mL displayed monthly priceSource ↗ | membership, shipping, consultation | Sep 24, 2026Program source ↗ |
| Metformin | metformin | tablet · oral | $69.98 / monthStandard · Displayed monthly starting/default price; strength and quantity selectableSource ↗ | membership, shipping, consultation | Sep 24, 2026Program source ↗ |
| NAD+ InjectionCompounded | NAD+ | injection · subcutaneous | $158.93 / monthStandard · 100mg displayed monthly priceSource ↗ | membership, shipping, consultation | Sep 24, 2026Program source ↗ |
| NAD+ Nasal SprayCompounded | NAD+ | nasal spray · intranasal | $157.91 / monthStandard · 100mg displayed monthly priceSource ↗ | membership, shipping, consultation | Sep 24, 2026Program source ↗ |
| SemaglutideCompounded | semaglutide | injection · subcutaneous | $117.96 / monthStandard · Displayed monthly price; dose-dependent pricing may changeSource ↗ | membership, shipping, consultation | Sep 24, 2026Program source ↗ |
| SermorelinCompounded | sermorelin | injection · subcutaneous | $157.91 / monthStandard · 3mg displayed monthly priceSource ↗ | membership, shipping, consultation | Sep 24, 2026Program source ↗ |
| TirzepatideCompounded | tirzepatide | injection · subcutaneous | $178.98 / monthStandard · Displayed monthly price; dose-dependent pricing may changeSource ↗ | membership, shipping, consultation | Sep 24, 2026Program source ↗ |
| Tretinoin | tretinoin | cream · topical | $102.71 / monthStandard · Displayed monthly starting/default price; multiple strengths selectableSource ↗ | membership, shipping, consultation | Sep 24, 2026Program source ↗ |
Compare the same kinds of facts on both sides, then confirm eligibility and current checkout terms directly with the provider. Treatment suitability is a medical decision, not a RightFit ranking.
Read the comparison methodology →